|
|
Results provided by 
Men Long Jump
===============================================================================
Top 9 Advance to Finals
World: W 8.34m 9/8/1972 Randy Williams, USA
American: A 8.34m 9/8/1972 Randy Williams, USC
Meet: M 8.17m 6/30/1990 James Stallworth, Calif. HS
WJC Q: % 7.50m
Owens Stad.: S 8.28m 2003 Leevan Sands, Auburn (27-2)
Name Year Team Finals Wind
===============================================================================
Finals
1 Marquise Goodwin Garland GT One 7.62m% -0.8 25-00.00
7.47m(-1.3) FOUL FOUL 7.43m(-2.5) FOUL 7.62m(-0.8)
2 Gary Lee Unattached 7.62m% -1.0 25-00.00
6.29m(-1.4) FOUL FOUL 7.62m(-1.0) 5.54m(-1.1) 7.30m(-1.5)
3 Christian Taylor Quicksilver 7.60m% -2.1 24-11.25
7.11m(-2.0) 7.60m(-2.1) 7.30m(-1.3) 7.39m(-1.2) 6.95m(-1.8) 7.41m(-0.5)
4 Bryce Lamb Az Cheetahs 7.33m -1.7 24-00.75
7.33m(-1.7) FOUL 7.22m(-0.6) 7.20m(-2.2) 7.09m(-0.8) 7.08m(-1.2)
5 Roman Holmes Unattached 7.24m -2.3 23-09.00
7.19m(-1.0) 7.14m(-2.0) 7.24m(-2.3) 6.45m(-2.4) 6.47m(-1.8) FOUL
6 Ryan Butts A.V. Track Club 7.01m -1.2 23-00.00
7.01m(-1.2) FOUL 6.86m(-1.0) 6.62m(-1.8) 6.86m(-1.3) 6.79m(-2.5)
7 Collister Fahie Akron 6.91m -1.0 22-08.00
6.46m(-1.1) 6.63m(-2.2) 6.91m(-1.0) 6.85m(-0.7) FOUL FOUL
8 Edward Turner Houston 6.51m -1.1 21-04.25
FOUL FOUL 6.51m(-1.1) FOUL 5.12m(-2.2) FOUL
9 Austin Davis North Carolina 5.37m -1.2 17-07.50
5.37m(-1.2) 4.73m(-1.3) PASS PASS PASS PASS
-- Will Claye Do Right Track Club DNS NWI
-- Keenan Turner Unattached DNS NWI
|