Results
provided by Delta Timing

Women Long Jump
===============================================================================
 Top 9 Advance to Finals
       World: W 7.14m  6/4/1983    Heike Drechshler, GDR
    American: A 6.80m  6/20/1982   Carol Lewis, Houston
        Meet: M 6.60m  6/26/2004   Tianna Madison, Tennessee
       WJC Q: % 6.10m
 Owens Stad.: S 6.74m  2003        Elva Goulbourne, Auburn (22-1½)
    Name                    Year Team                    Finals  Wind
===============================================================================
Finals
  1 Shakia Forbes                Seton Hall               6.35m   4.5  20-10.00
     6.13m(3.4) 6.27m(4.2) 6.35m(4.5) 6.12m(2.8) 6.00m(2.2) PASS
  2 Jamesha Youngblood           Oregon                   6.34m%  1.7  20-09.75
     FOUL      5.98m(2.7) 6.20m(3.5) FOUL      6.10m(3.6) 6.34m(1.7)
  3 Karynn Dunn                  Inland Empir             6.25m   5.1  20-06.25
     FOUL      5.98m(2.6) 6.25m(5.1) 6.10m(3.4) 6.10m(2.4) FOUL
  4 Constance Ezugha             Unattached               6.24m   3.4  20-05.75
     5.77m(1.9) 5.74m(2.4) 6.24m(3.4) 5.84m(2.2) 5.84m(2.0) 6.14m(1.6)
  5 Brittany Porter              Triple Action            6.17m   3.4  20-03.00
     FOUL      5.97m(2.5) FOUL      5.97m(3.4) 6.17m(3.4) 5.78m(1.9)
  6 April Sinkler                Clemson                  6.11m   4.0  20-00.50
     6.00m(3.1) 6.11m(4.0) 6.02m(4.8) FOUL      5.78m(1.5) 5.77m(2.2)
  7 Ashley Hunault               Western Michigan         6.06m   3.2  19-10.75
     5.78m(3.2) 5.91m(3.4) 6.06m(3.2) 5.95m(3.0) 5.93m(1.8) 5.72m(3.5)
  8 Jasmine Pickett              Cal Poly SLO             5.93m   3.8  19-05.50
     5.69m(1.8) 5.72m(2.5) 5.91m(4.2) 5.83m(1.0) 5.93m(4.8) 5.65m(4.1)
  9 Andrea Geubelle              Unattached               5.92m   2.4  19-05.25
     5.59m(2.2) 5.83m(2.8) 5.92m(2.4) 5.48m(1.0) 5.71m(2.0) 5.09m(0.9)
 10 Alitta Boyd                  Oakland P.A.L.           5.84m   1.6  19-02.00
     5.83m(2.8) 5.67m(3.5) 5.84m(1.6)
 11 Kassandrea Son               Unattached               5.81m   3.8  19-00.75
     FOUL      5.81m(3.8) 5.73m(4.4)
 12 Bridget Jacobs               Unattached               5.57m   2.4  18-03.25
     5.57m(2.4) FOUL      FOUL
 13 Phylicia Johnson             Long Beach State         5.53m   2.8  18-01.75
     5.48m(4.8) 5.11m(3.2) 5.53m(2.8)
 14 Precious Selmon              Team Missouri            5.49m   4.5  18-00.25
     5.36m(2.5) 5.49m(4.5) 5.45m(3.9)
 15 Rosie White                  Unattached               5.40m   3.1  17-08.75
     5.16m(3.3) 5.40m(3.1) 5.36m(4.2)
 16 Amanda Clemons               Unattached               5.10m   1.5  16-08.75
     4.24m(1.9) 5.10m(1.5) 4.61m(3.7)
 -- Bianca Fung                  Penn State                FOUL
     FOUL      FOUL      FOUL
 -- Tynita Butts                 TC Williams               FOUL
     FOUL      FOUL      FOUL